Southside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2346 Red Moon Drive 2 3 1,439 $229,000 $159 1 day
Average: 2.0 3.0 1,439 $229,000 $159 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12035 N Goldenrod Circle N 4 3 1,444 $355,000 $365,000 $252 3/26/26
2306 Parental Home Road 2 2 2,022 $400,000 $350,000 $173 9/23/25
3017 Belden Street 4 3 1,752 $307,020 $307,020 $175 10/3/25
8179 Woods Avenue 3 1 1,074 $230,017 $230,017 $214 12/19/25
2946 Cortez Road 3 1 1,120 $150,000 $160,000 $142 8/22/25
Average: 3.2 2.0 1,482 $288,407 $282,407 $191
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Pursuit Real Estate.