Mandarin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3120 Julington Creek Road 8 9 10,654 $3,900,000 $366 28 days
3120 Julington Creek Road N/A N/A N/A $3,900,000 Unknown 31 days
13062 Mandarin Road 4 3 2,931 $1,800,000 $614 15 days
5052 Lourcey Road 6 4 4,537 $1,545,000 $340 29 days
4232 Hillwood Road N/A N/A N/A $1,467,750 Unknown 161 days
4654 Julington Creek Road 5 4 3,295 $1,290,000 $391 135 days
4242 Hillwood Road 4 3 2,281 $998,900 $437 25 days
10380 Hood Road S 4 4 2,925 $725,000 $247 161 days
11023 Blessings Court 4 3 2,510 $529,000 $210 85 days
11029 Blessings Court 4 3 2,510 $529,000 $210 85 days
Average: 4.6 3.8 3,663 $1,476,220 $323 78 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12641 Mandarin Road 4 4 3,425 $1,150,000 $335 24 days
12767 Brady Road 4 3 3,403 $720,000 $211 31 days
6429 Dana Drive 4 2 1,759 $429,000 $243 11 days
Average: 4.0 3.0 2,862 $766,333 $263 22 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2501 Scott Mill Drive S 7 9 7,556 $3,490,000 $3,120,000 $412 6/5/26
2926 Scott Mill Lane 6 7 9,954 $2,525,000 $2,525,000 $253 11/18/25
2562 Loretto Road 4 4 3,838 $1,100,000 $1,050,000 $273 7/31/25
12245 Tracy Ann Road 4 5 3,449 $999,000 $950,000 $275 8/15/25
2718 Claire Lane 4 4 3,388 $899,000 $899,000 $265 11/21/25
2151 Judith Place 5 3 2,800 $799,000 $775,000 $276 7/13/26
12657 Aladdin Road 4 3 2,360 $850,000 $750,000 $317 4/30/26
1326 Journeys End Lane 4 3 2,571 $695,000 $665,000 $258 6/17/26
11136 River Creek Drive W 4 3 2,645 $639,000 $625,000 $236 10/6/25
11005 Blessings Court 4 3 2,510 $549,000 $549,000 $218 5/13/26
Average: 4.0 3.2 2,987 $799,561 $759,423 $247
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Pursuit Real Estate.