Deerwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8135 Wekiva Way 4 4 3,781 $1,275,000 $337 114 days
7946 Quailwood Drive 4 4 3,727 $1,275,000 $342 86 days
7955 Pine Lake Road 4 3 2,958 $849,900 $287 14 days
10150 Leisure Lane N Unit 23 2 3 1,640 $310,000 $189 146 days
13982 Se 48th Avenue 3 2 1,638 $288,000 $175 136 days
8012 Hollyridge Road Unit 17 2 2 1,573 $250,000 $158 80 days
Se 48th Avenue N/A N/A N/A $250,000 Unknown 25 days
10105 S Leisure Lane Unit 3 2 2 1,573 $215,000 $136 88 days
10014 Leisure Lane N Unit 42 2 2 1,573 $210,000 $133 41 days
Average: 2.9 2.8 2,307 $546,988 $220 81 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8227 Mar Del Plata Street E 4 5 5,140 $1,075,000 $209 51 days
8012 Shady Grove Road 5 5 4,226 $915,000 $216 100 days
8166 Hunters Grove Road 4 4 3,733 $880,000 $235 67 days
10702 Crosswicks Road 5 3 2,876 $795,000 $276 60 days
8176 Blue Jay Lane 4 3 2,312 $725,000 $313 43 days
8237 Shade Tree Court 3 2 2,361 $615,000 $260 1 day
Average: 4.2 3.7 3,441 $834,166 $251 100 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10111 Windward Way N 4 5 4,188 $1,705,000 $1,627,500 $388 11/13/25
8483 Stables Road 4 4 4,332 $1,650,000 $1,425,000 $328 10/10/25
7956 Hollyridge Road 4 4 3,647 $1,485,000 $1,420,000 $389 7/30/26
8127 Middle Fork Lane 4 5 3,844 $1,375,000 $1,270,000 $330 5/28/26
8071 Pine Lake Road 5 5 4,429 $1,250,000 $1,250,000 $282 6/29/26
8040 Pine Lake Road 3 3 3,095 $1,300,000 $1,249,000 $403 8/28/25
7805 Hunters Grove Road 6 5 4,354 $1,390,000 $1,240,000 $284 10/15/25
8179 Woodpecker Trail 4 4 4,379 $1,375,000 $1,200,000 $274 7/2/26
8228 Hollyridge Road 3 3 3,068 $1,007,000 $1,150,000 $374 5/22/26
8119 Wekiva Lane 5 4 4,806 $1,175,000 $1,145,000 $238 5/15/26
Average: 3.8 3.4 3,262 $893,110 $848,369 $261
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Pursuit Real Estate.